School Calendar
Attendance Matters
Help your child achieve excellent attendance! Click the link below to download this year's preschool calendar.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
- Child Days: 15 Staff: 19
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
- Child Days: 10 Staff: 21 8/25-31 Pre-Service
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
- Child Days: 17 Staff: 21
- 9/1-4 Virtual Home Visits
- 9/1-4 Phase-In
- 9/1-4 ASQ
- 9/7 Closed – Labor Day
- 9/8 First Day for Students
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Child Days: 20 Staff: 21
- 10/12 Closed – Columbus Day
- 10/13 Closed for Students – Professional Development
- 10/14 Virtual Back to School Parent Meeting–Zoom 10a & 6p
- 10/30 Checkpoints Due
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
- Child Days: 17 Staff: 18
- 11/6 Closed for Students – Professional Development
- 11/11 Closed – Veterans’ Day
- 11/23-25 1pm Dismissal P-T Conferences
- 11/26-27 Closed - Thanksgiving
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
- Child Days : 16 Staff: 17
- 12/23 Closed for Students Professional Development
- 12/24-1/1 Closed – Winter Break
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
- Child Days: 18 Staff: 19
- 1/1 Closed – New Year’s Day
- 1/4 Staff & Students Return
- 1/18 Closed – MLK Day
- 1/19 Closed for Students Professional Development
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
- Child Days : 18 Staff: 19
- 2/15 Closed – Presidents’ Day
- 2/16 – Closed for Students Professional Development
- 2/19 2nd Checkpoints Due
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
- Child Days: 23 Staff: 23
- 3/4-5 2nd Virtual Home Visits (Tentative)
- 3/19 Camden PD Only – KIPP and Centerville – Closed for Students
- KIPP&Cent. PD (22 days)
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
- Child Days: 16 Staff: 16
- 4/1 No PM Extended Day
- 4/2-9 Closed – Spring Break
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
- Child Days: 20 Staff: 20
- 5/28 3rd Checkpoint Due
- 5/31 Closed – Memorial Day
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
- Child Days : 19 Staff: 19
- 6/3-4 1 pm Dismissal P-T Conferences
- 6/18 Closed for Students CFS Professional Development
- 6/28-30 Closed – Summer Break
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Child Days : 19 Staff: 19
- 6/1-2 Closed – Summer Break
- 6/5 Closed – 4th of July
- 6/6 Staff & Students Return
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
- Child Days : 15 Staff: 22
- 8/20 Last Day Students & Staff
- 8/23-27 Home Visits/CR Set Up
- 8/30-9/3 Pre-Service